Main
Device short name
CE
CD
Minimum load
100 mA at 24 V DC
Complementary
[ie] rated operational current
AC-12: 6 A at 110 V AC 50/60 Hz
AC-12: 6 A at 220/240 V AC 50/60 Hz
AC-12: 6 A at 24 V AC 50/60 Hz
AC-12: 6 A at 380/440 V AC 50/60 Hz
AC-12: 6 A at 48 V AC 50/60 Hz
AC-12: 6 A at 480 V AC 50/60 Hz
AC-12: 6 A at 660/690 V AC 50/60 Hz
AC-15: 0.1 A at 660/690 V AC 50/60 Hz
AC-15: 1.5 A at 480 V AC 50/60 Hz
AC-15: 2 A at 380/440 V AC 50/60 Hz
AC-15: 4 A at 220/240 V AC 50/60 Hz
AC-15: 5 A at 110 V AC 50/60 Hz
AC-15: 6 A at 24 V AC 50/60 Hz
AC-15: 6 A at 48 V AC 50/60 Hz
DC-12: 0.3 A at 250 V DC
DC-12: 0.6 A at 110 V DC
DC-12: 2.5 A at 48 V DC
DC-12: 6 A at 24 V DC
DC-14: 0.03 A at 250 V DC
DC-14: 0.05 A at 110 V DC
DC-14: 0.2 A at 48 V DC
DC-14: 1 A at 24 V DC
range compatibility
ComPact (ComPact NSX100)
ComPact (ComPact NSX160)
ComPact (ComPact NSX250)
ComPact (ComPact NSX400)
ComPact (ComPact NSX630)
[ith] conventional thermal current
6 A
Auxiliary contacts operation
CE/CD
Product or component type
Carriage switch
Auxiliary contacts type
Standard
Quantity per set
2
Device application
Monitoring
Mounting mode
Drawout
Signal contacts composition
2 NO/NC