Main
Range
ComPacT
sectioning ability
Oui
type of product or equipment
Interrupteur-sectionneur
Product Name
ComPacT INS
[ui] rated insulation voltage
1000 V CA 50/60 Hz
visible cut
Oui
Complementary
"no" connection
70 mm
[icm] rated short circuit making capacity
330 kA avec coupe-circuit de protection en amont 690 V CA à 50/60 Hz
75 kA sectionneur seulement 690 V CA à 50/60 Hz
[ie] rated operational current
AC-21A: 800 A CA 50/60 Hz 220/240 V
AC-21A: 800 A CA 50/60 Hz 380/415 V
AC-21A: 800 A CA 50/60 Hz 440/480 V
AC-21A: 800 A CA 50/60 Hz 480 V NEMA
AC-21A: 800 A CA 50/60 Hz 500/525 V
AC-21A: 800 A CA 50/60 Hz 660/690 V
AC-22A: 800 A CA 50/60 Hz 220/240 V
AC-22A: 800 A CA 50/60 Hz 380/415 V
AC-22A: 800 A CA 50/60 Hz 440/480 V
AC-22A: 800 A CA 50/60 Hz 480 V NEMA
AC-22A: 800 A CA 50/60 Hz 500/525 V
AC-22A: 800 A CA 50/60 Hz 660/690 V
AC-23A: 800 A CA 50/60 Hz 220/240 V
AC-23A: 800 A CA 50/60 Hz 380/415 V
AC-23A: 800 A CA 50/60 Hz 440/480 V
AC-23A: 800 A CA 50/60 Hz 480 V NEMA
AC-23A: 800 A CA 50/60 Hz 500/525 V
AC-23A: 800 A CA 50/60 Hz 660/690 V
DC-21A: 800 A CC 125 V 2 pôles en série
DC-22A: 800 A CC 125 V 2 pôles en série
DC-23B: 800 A CC 125 V 2 pôles en série
[ue] rated operational voltage
250 V CC
690 V CA 50/60 Hz
[icw] rated short-time withstand current
10 kA pendant 20 s se conformer à CEI 60947-3
20 kA pendant 3 s se conformer à CEI 60947-3
35 kA pendant 1s se conformer à CEI 60947-3
42 kA pendant 0,8 s se conformer à CEI 60947-3
50 kA pendant 0,5 s se conformer à CEI 60947-3
8 kA pendant 30 s se conformer à CEI 60947-3
[ith] conventional thermal current
800 A à 60 °C
Handle colour
Noire
intermittent duty class
Classe 120 - 60 %
Handle front plate colour
300 mm
[uimp] rated impulse withstand voltage
12 kV
mechanical life
3000 cycle
product weight
14 kg
fully apparent cut
Oui
mode d'installation
Fixe
electrical life
AC-21A: 500 cycle 220/240 V CA 50/60 Hz
AC-21A: 500 cycle 380/415 V CA 50/60 Hz
AC-21A: 500 cycle 440/480 V CA 50/60 Hz
AC-21A: 500 cycle 500/525 V CA 50/60 Hz
AC-21A: 500 cycle 660/690 V CA 50/60 Hz
AC-22A: 500 cycle 220/240 V CA 50/60 Hz
AC-22A: 500 cycle 380/415 V CA 50/60 Hz
AC-22A: 500 cycle 440/480 V CA 50/60 Hz
AC-22A: 500 cycle 500/525 V CA 50/60 Hz
AC-22A: 500 cycle 660/690 V CA 50/60 Hz
AC-23A: 500 cycle 220/240 V CA 50/60 Hz
AC-23A: 500 cycle 380/415 V CA 50/60 Hz
AC-23A: 500 cycle 440/480 V CA 50/60 Hz
AC-23A: 500 cycle 500/525 V CA 50/60 Hz
AC-23A: 500 cycle 660/690 V CA 50/60 Hz
DC-21A: 500 cycle 125 V CC 2 pôles en série
DC-22A: 500 cycle 125 V CC 2 pôles en série
DC-23A: 500 cycle 125 V CC 2 pôles en série
width (w)
340 mm
network frequency
50/60 Hz
maximum power
AC-23: 250 kW à 220/240 V CA 50/60 Hz
AC-23: 400 kW à 380/400 V CA 50/60 Hz
AC-23: 500 kW à 415 V CA 50/60 Hz
AC-23: 560 kW à 500/525 V CA 50/60 Hz
AC-23: 710 kW à 660/690 V CA 50/60 Hz
upstream connection
Façade
downstream connection
Façade
assigned department
Ininterrompu
depth
146,5 mm
mounting bracket
Platine
Rail
Network type
CC
CA
order type
Poignée rotative frontale directe
Poles description
3P
Environment
degree of pollution
3
ip degree of protection
IP40 se conformer à CEI 60529
product certificates
KEMA-KEUR
operating ambient temperature
-25…70 °C
standards
CEI 60947-3
CEI 60947-1
shock resistance ik
IK07 se conformer à EN 50102
storage room temperature
-50…85 °C