Main
Range
ComPact
Visible break
No
Product Name
ComPacT INS
[ui] rated insulation voltage
1000 V AC 50/60 Hz
Complementary
[icm] rated short circuit making capacity
330 kA with upstream protection circuit breaker 690 V AC at 50/60 Hz
75 kA switch-disconnector alone 690 V AC at 50/60 Hz
[ie] rated operational current
AC-21A: 800 A AC 50/60 Hz 220/240 V
AC-21A: 800 A AC 50/60 Hz 380/415 V
AC-21A: 800 A AC 50/60 Hz 440/480 V
AC-21A: 800 A AC 50/60 Hz 480 V NEMA
AC-21A: 800 A AC 50/60 Hz 500/525 V
AC-21A: 800 A AC 50/60 Hz 660/690 V
AC-22A: 800 A AC 50/60 Hz 220/240 V
AC-22A: 800 A AC 50/60 Hz 380/415 V
AC-22A: 800 A AC 50/60 Hz 440/480 V
AC-22A: 800 A AC 50/60 Hz 480 V NEMA
AC-22A: 800 A AC 50/60 Hz 500/525 V
AC-22A: 800 A AC 50/60 Hz 660/690 V
AC-23A: 800 A AC 50/60 Hz 220/240 V
AC-23A: 800 A AC 50/60 Hz 380/415 V
AC-23A: 800 A AC 50/60 Hz 440/480 V
AC-23A: 800 A AC 50/60 Hz 480 V NEMA
AC-23A: 800 A AC 50/60 Hz 500/525 V
AC-23A: 800 A AC 50/60 Hz 660/690 V
DC-21A: 800 A DC 125 V 2 poles in series
DC-22A: 800 A DC 125 V 2 poles in series
DC-23A: 800 A DC 125 V 2 poles in series
DC-21A: 800 A DC 250 V 4 poles in series
DC-22A: 800 A DC 250 V 4 poles in series
DC-23A: 800 A DC 250 V 4 poles in series
[ue] rated operational voltage
690 V AC 50/60 Hz
250 V DC
[icw] rated short-time withstand current
10 kA during 20 s conforming to IEC 60947-3
20 kA during 3 s conforming to IEC 60947-3
35 kA during 1 s conforming to IEC 60947-3
42 kA during 0.8 s conforming to IEC 60947-3
50 kA during 0.5 s conforming to IEC 60947-3
8 kA during 30 s conforming to IEC 60947-3
[ith] conventional thermal current
800 A at 60 °C
Control type
Direct front rotary handle
Handle colour
Black
intermittent duty class
Class 120 - 60 %
Product certifications
KEMA-KEUR
Connection pitch
70 mm
Handle front plate colour
300 mm
Product or component type
Switch disconnector
[uimp] rated impulse withstand voltage
12 kV
Contact position indication
Yes
width (w)
410 mm
network frequency
50/60 Hz
Ik degree of protection
IK07 conforming to EN 50102
Mounting mode
Fixed
maximum power
AC-23: 250 kW at 220/240 V AC 50/60 Hz
AC-23: 400 kW at 380/400 V AC 50/60 Hz
AC-23: 500 kW at 415 V AC 50/60 Hz
AC-23: 560 kW at 500/525 V AC 50/60 Hz
AC-23: 710 kW at 660/690 V AC 50/60 Hz
Net weight
18 kg
Downside connection
Front
Mounting support
Rail
Plate
depth
146.5 mm
mechanical durability
3000 cycles
electrical durability
AC-21A: 500 cycles 220/240 V AC 50/60 Hz
AC-21A: 500 cycles 380/415 V AC 50/60 Hz
AC-21A: 500 cycles 440/480 V AC 50/60 Hz
AC-21A: 500 cycles 480 V AC 50/60 Hz conforming to NEMA
AC-21A: 500 cycles 500/525 V AC 50/60 Hz
AC-21A: 500 cycles 660/690 V AC 50/60 Hz
AC-22A: 500 cycles 220/240 V AC 50/60 Hz
AC-22A: 500 cycles 380/415 V AC 50/60 Hz
AC-22A: 500 cycles 440/480 V AC 50/60 Hz
AC-22A: 500 cycles 480 V AC 50/60 Hz conforming to NEMA
AC-22A: 500 cycles 500/525 V AC 50/60 Hz
AC-22A: 500 cycles 660/690 V AC 50/60 Hz
AC-23A: 500 cycles 220/240 V AC 50/60 Hz
AC-23A: 500 cycles 380/415 V AC 50/60 Hz
AC-23A: 500 cycles 440/480 V AC 50/60 Hz
AC-23A: 500 cycles 480 V AC 50/60 Hz conforming to NEMA
AC-23A: 500 cycles 500/525 V AC 50/60 Hz
AC-23A: 500 cycles 660/690 V AC 50/60 Hz
DC-21A: 500 cycles 125 V DC 2 poles in series
DC-22A: 500 cycles 125 V DC 2 poles in series
DC-23A: 500 cycles 125 V DC 2 poles in series
DC-21A: 500 cycles 250 V DC 4 poles in series
DC-22A: 500 cycles 250 V DC 4 poles in series
DC-23A: 500 cycles 250 V DC 4 poles in series
Network type
DC
AC
Pollution degree
3
Rated duty
Uninterrupted
Suitability for isolation
Yes
Poles description
4P
Upside connection
Front
Environment
Ambient air temp for storage/transportation
-50…85 °C
ip degree of protection
IP40 conforming to IEC 60529
ambient air temperature for operation
-25…70 °C
standards
IEC 60947-1
IEC 60947-3