Main
Range
ComPacT
sectioning ability
Oui
type of product or equipment
Interrupteur-sectionneur
Product Name
ComPacT INV
[ui] rated insulation voltage
750 V CA 50/60 Hz
visible cut
Oui
Complementary
"no" connection
45 mm
[icm] rated short circuit making capacity
30 kA sectionneur seulement 690 V CA à 50/60 Hz
330 kA avec coupe-circuit de protection en amont 690 V CA à 50/60 Hz
[ie] rated operational current
AC-21A: 100 A CA 50/60 Hz 220/240 V
AC-21A: 100 A CA 50/60 Hz 380/415 V
AC-21A: 100 A CA 50/60 Hz 440/480 V
AC-21A: 100 A CA 50/60 Hz 480 V NEMA
AC-21A: 100 A CA 50/60 Hz 500/525 V
AC-21A: 100 A CA 50/60 Hz 660/690 V
AC-22A: 100 A CA 50/60 Hz 220/240 V
AC-22A: 100 A CA 50/60 Hz 380/415 V
AC-22A: 100 A CA 50/60 Hz 440/480 V
AC-22A: 100 A CA 50/60 Hz 480 V NEMA
AC-22A: 100 A CA 50/60 Hz 500/525 V
AC-22A: 100 A CA 50/60 Hz 660/690 V
AC-23A: 100 A CA 50/60 Hz 220/240 V
AC-23A: 100 A CA 50/60 Hz 380/415 V
AC-23A: 100 A CA 50/60 Hz 440/480 V
AC-23A: 100 A CA 50/60 Hz 480 V NEMA
AC-23A: 100 A CA 50/60 Hz 500/525 V
AC-23A: 100 A CA 50/60 Hz 660/690 V
DC-21A: 100 A CC 125 V 2 pôles en série
DC-22A: 100 A CC 125 V 2 pôles en série
DC-23B: 100 A CC 125 V 2 pôles en série
DC-21A: 100 A CC 250 V 4 pôles en série
DC-22A: 100 A CC 250 V 4 pôles en série
DC-23B: 100 A CC 250 V 4 pôles en série
[ue] rated operational voltage
690 V CA 50/60 Hz
250 V CC
[icw] rated short-time withstand current
1,8 kA pendant 30 s se conformer à CEI 60947-3
2,2 kA pendant 20 s se conformer à CEI 60947-3
4,9 kA pendant 3 s se conformer à CEI 60947-3
8,5 kA pendant 1s se conformer à CEI 60947-3
[ith] conventional thermal current
100 A à 60 °C
Handle colour
Noire
Handle front plate colour
136 mm
[uimp] rated impulse withstand voltage
8 kV
mechanical life
15000 cycle
product weight
2,2 kg
fully apparent cut
Oui
mode d'installation
Fixe
electrical life
AC-22A: 1500 cycle 440 V CA 50/60 Hz
AC-22A: 1500 cycle 500 V CA 50/60 Hz
AC-22A: 1500 cycle 690 V CA 50/60 Hz
AC-23A: 1500 cycle 440 V CA 50/60 Hz
AC-23A: 1500 cycle 500 V CA 50/60 Hz
AC-23A: 1500 cycle 690 V CA 50/60 Hz
DC-22A: 1500 cycle 250 V CC
DC-23A: 1500 cycle 250 V CC
width (w)
140 mm
network frequency
50/60 Hz
maximum power
AC-23: 22 kW à 220/240 V CA 50/60 Hz
AC-23: 22 kW à 230 V CA 50/60 Hz (NEMA)
AC-23: 45 kW à 380/415 V CA 50/60 Hz
AC-23: 55 kW à 440 V CA 50/60 Hz
AC-23: 55 kW à 480 V CA 50/60 Hz (NEMA)
AC-23: 55 kW à 500/525 V CA 50/60 Hz
AC-23: 55 kW à 660/690 V CA 50/60 Hz
upstream connection
Façade
downstream connection
Façade
assigned department
Ininterrompu
depth
96 mm
mounting bracket
Platine
Rail
Network type
CA
CC
order type
Poignée rotative
Poles description
4P
Environment
degree of pollution
3
ip degree of protection
IP40 se conformer à CEI 60529
product certificates
KEMA-KEUR
CCC
operating ambient temperature
-25…70 °C
standards
CEI 60947-1
CEI 60947-3
shock resistance ik
IK07 se conformer à EN 50102
storage room temperature
-50…85 °C